<< back
to the table of contents
| House 1 | House 2 | House 3 | House 4 | House 5 | House 6 |
| 7:00 p.m. Madjiguène Cissé | Joseph Vogl The seizing of autonomy the Sans Papiers movement. |
7:00 p.m. Veronika Arendt- Rojahn | Karin HopfmannCase examples from legal and political work |
7:00 p.m. Eva Horn | Hubert Heinhold Flight routes and biographies: the credibility of refugees and their recognition. |
7:00 p.m. Angelika Birck | Percy MacLean The traumatized refugee. Persecution, illness, therapy |
7:00 p.m. Armin Wünsche | Stefan Geene Media images of the refugee. News coverage from crisis regions. |
7:00 p.m. Mentor Selmani | Galerdene Tsegmeg | Enkutatash Kifle | Alexe Klossek Juvenile refugees. |
| 8:00 p.m. Dzoni Sichelschmidt | Georg Classen The spokesman of the Roma protest caravan discusses with a Gadsche |
8:00 p.m. Jochen Blaschke | Florian Schneider Migration research and no-border camps. |
8:00 p.m. Mohammed Abdel Amine | Christopher Nsoh | Rashad Becker Natascha Sadr Haghigian Self-organization of refugees. |
8:00 p.m. Stefan Thimmel | Sabine Horlitz Persons being detained in camps. A strategic comparison
between Berlin and Sangatte near Calais. |
8:00 p.m. Eyal Sivan | Dorothee Wenner Filmic approach to refugee identities and borders
in the Middle East |
8:00 p.m. Traudl Vorbrodt | Christian von Börries Stay of juvenile refugees for humanitarian reasons education instead of deportation. |
| 9:00 p.m. Madjiguène Cissé | Percy MacLeanBanalizing horror. |
9:00 p.m. Heiner Busch | Harun Farocki Systems of control: the expansion of the central registry for foreigners, the recording of biometric data in ID cards, pinpointing suspects by means of computer data and EURODAC. |
9:00 p.m. Georg Classen | Jochen Becker Facts of legalized lack of rights: the social living conditions of refugees. |
9:00 p.m. Eva Horn | Joseph Vogl Political topographies |
9:00 p.m. Eyal Sivan | Dorothee Wenner Filmic approach to refugee identities and borders in the Middle East. |
9:00 p.m. AG significans, Berlin | Publikum Mix relationships and forms of racism. A color laboratory of AG significans. |